Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43211615 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84733020 |
Network |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10, 100, 1000 |
Operational conditions |
Operating relative humidity (H-H) | 20 – 95 % |
Package dimensions (verified) |
Depth Verified | 10,4 cm |
Gross Weight Verified | 0,176 kg |
Height Verified | 2,8 cm |
Width Verified | 18,5 cm |
Packaging data |
Quantity per pack | 1 pz |
Performance |
Card reader integrated | No |
Certification | CB, CE, FCC, ICES, RCM, VCCI, KCC, BSMI, EAC, Ukraine DoC |
HD type | 4K Ultra HD |
Hot-Plug support | Yes |
Maximum analog resolution | 1920 x 1080 Pixels |
Maximum digital resolution | 3840 x 2160 Pixels |
Number of displays supported | 2 |
Plug and Play | Yes |
Product colour | Grey |
Ports & interfaces |
Connectivity technology | Wired |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
Microphone in | No |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Power |
Output current | 3 A |
Output voltage | 5 V |
Power consumption (max) | 13 Watt |
Power source type | USB |
Product dimensions |
Net Weight (Product, kg) | 0,07599999999999998 kg |
Vendor information |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |