Descrizione

Specifiche del prodotto
Features | |
Average latency | 2 Millisecond |
Average seek time | 4 Millisecond |
Compatible products | xSeries 260, 206m, 306m, System x3800 |
Component for | Server/workstation |
HDD capacity | 146,4 GB |
HDD size | 3.5 “ |
HDD speed | 15000 Giri/min |
Hot-swap | Yes |
Interface | SAS |
Storage drive buffer size | 8 MB |
Type | HDD |
Other features | |
Data transfer rate | 3 Gbit/s |
Sustained data rate | 98 MB/s |
Package dimensions | |
Depth (package,cm) | 26,5 cm |
Gross Weight (Package, kg) | 1,2 kg |
Height (package,cm) | 22 cm |
Width (package,cm) | 13 cm |
Product dimensions | |
Net Weight (Product, kg) | 1,0999999999999999 kg |
Vendor information | |
Brand Name | IBM |
Warranty | 1 Anno(i) |