Descrizione

Specifiche del prodotto
Features | |
Average latency | 4,17 Millisecond |
Average seek time | 9 Millisecond |
Compatible products | xSeries 346, 336, 236, 226 |
Component for | Server/workstation |
HDD capacity | 73 GB |
HDD number of heads | 4 |
HDD size | 3.5 “ |
HDD speed | 15000 Giri/min |
Hot-swap | Yes |
Interface | SCSI |
Storage drive buffer size | 8 MB |
Type | HDD |
Other features | |
Drive device, transfer rate | 320 MB/s |
Sustained data rate | 57 MB/s |
Package dimensions (verified) | |
Depth Verified | 13,9 cm |
Gross Weight Verified | 1,004 kg |
Height Verified | 6,6 cm |
Width Verified | 24,7 cm |
Product dimensions | |
Net Weight (Product, kg) | 0,904 kg |
Vendor information | |
Brand Name | IBM |
Warranty | 1 Anno(i) |