Network |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10, 100, 1000 |
Package dimensions |
Gross Weight (Package, kg) | 0,8 kg |
Packaging content |
AC adapter included | Yes |
Performance |
Brand compatibility | Lenovo |
Cable lock slot | Yes |
Card reader integrated | No |
Compatibility | ThinkPad Yoga 460, ThinkPad Yoga 14, ThinkPad P40 Yoga, ThinkPad Yoga 260, ThinkPad X1 Carbon (4th Gen), ThinkPad X1 Yoga, ThinkPad X1 Tablet with Productivity Module |
Product colour | Black |
Ports & interfaces |
Combo headphone/mic port | Yes |
Connectivity technology | Wired |
DisplayPorts quantity | 2 |
Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
Microphone in | No |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Product dimensions |
Net Weight (Product, kg) | 0,7000000000000001 kg |
Vendor information |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |