Features |
CPU configuration (max) | 2 |
Embedded options available | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Market segment | Server |
Maximum number of PCI Express lanes | 40 |
PCI Express slots version | 3.0 |
Physical Address Extension (PAE) | Yes |
Physical Address Extension (PAE) | 46 bit |
Scalability | 2S |
Supported instruction sets | AVX 2.0 |
Thermal Monitoring Technologies | Yes |
Graphics |
On-board graphics card | No |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43201503 |
US ECCN Code | 5A992 |
Memory |
ECC | Yes |
Maximum internal memory supported by processor | 1,5 TB |
Memory channels | Quad-channel |
Memory clock speeds supported by processor | 1600, 1866, 2133, 2400 |
Memory types supported by processor | DDR4-SDRAM |
Operational conditions |
Tcase | |
|
| |
|
| |
|
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
|
| |
| |